SECURITIES (DISCLOSURE OF INTERESTS) DAILY SUMMARIES - (GEM)                         PRINTED: 23/04/01  PAGE:   1
                                                        DIRECTORS'/CHIEF EXECUTIVES' NOTIFICATIONS REPORT - B
                                                            (GRANTS, ASSIGNMENTS AND EXERCISES OF RIGHTS)

 STOCK NAME : hongkong.com                   (08006)

       Director/Chief Executive        G/E     Class                 Company Name                 Quantity       Exercise Period   Ex. Price  Consideration       Note
 ------------------------------------  --- ---------------  -------------------------------  ------------------  ---------------  ---------- ---------------  -----------
 CHIEN KUO FUNG RAYMOND                 G  ORD              HONGKONG.COM CORPORATION               10,000,000    090301-090310        1.880                1             

                                        G  ORD              HONGKONG.COM CORPORATION                4,000,000    100402-090412        0.286                1             

                                        G  COMMON A SH      CHINADOTCOM CORPORATION                    66,667    220600-220610     US$3.375                0             

                                        G  COMMON A SH      CHINADOTCOM CORPORATION                   100,000    171001-161011     US$6.813                0             

                                        G  COMMON A SH      CHINADOTCOM CORPORATION                    30,000    080101-070111     US$4.280                0             

 YIP HAK YUNG PETER                     G  ORD              HONGKONG.COM CORPORATION                6,000,000    090301-090310        1.880                1             

                                        G  ORD              HONGKONG.COM CORPORATION                2,400,000    100402-090412        0.286                1             

                                        G  COMMON A SH      CHINADOTCOM CORPORATION                    60,000    220600-220610     US$3.375                0             

                                        G  COMMON A SH      CHINADOTCOM CORPORATION                 2,181,442    120700-110710     US$5.000                0             

                                        G  COMMON A SH      CHINADOTCOM CORPORATION                   100,000    171100-161110     US$6.813                0             

 CHAN KAI YU RUDY                       G  ORD              HONGKONG.COM CORPORATION               60,000,000    090301-080310        1.880                1             

                                        G  ORD              HONGKONG.COM CORPORATION               10,000,000    051001-041011        0.582                1             

                                        G  ORD              HONGKONG.COM CORPORATION               20,000,000    100402-090412        0.286                1             

                                        G  COMMON A SH      CHINADOTCOM CORPORATION                    38,000    151100-251110    US$14.500                0             

                                        G  COMMON A SH      CHINADOTCOM CORPORATION                     4,500    200601-140405    US$14.238                0             

                                        G  COMMON A SH      CHINADOTCOM CORPORATION                     4,500    290701-280711    US$15.750                0             

                                        G  COMMON A SH      CHINADOTCOM CORPORATION                     8,265    151100-141110     US$6.813                0             
                                                    SECURITIES (DISCLOSURE OF INTERESTS) DAILY SUMMARIES - (GEM)                         PRINTED: 23/04/01  PAGE:   2
                                                        DIRECTORS'/CHIEF EXECUTIVES' NOTIFICATIONS REPORT - B
                                                            (GRANTS, ASSIGNMENTS AND EXERCISES OF RIGHTS)

 STOCK NAME : hongkong.com                   (08006)

       Director/Chief Executive        G/E     Class                 Company Name                 Quantity       Exercise Period   Ex. Price  Consideration       Note
 ------------------------------------  --- ---------------  -------------------------------  ------------------  ---------------  ---------- ---------------  -----------
 ZHOU SHUNAO                            G  ORD              HONGKONG.COM CORPORATION                6,000,000    090301-090310        1.880                1             

                                        G  ORD              HONGKONG.COM CORPORATION                2,400,000    100402-090412        0.286                1             

                                        G  COMMON A SH      CHINADOTCOM CORPORATION                   120,000    220600-210610     US$3.375                0             

                                        G  COMMON A SH      CHINADOTCOM CORPORATION                     9,000    200601-140405    US$14.238                0             

                                        G  COMMON A SH      CHINADOTCOM CORPORATION                     9,000    290701-280711    US$15.750                0             

                                        G  COMMON A SH      CHINADOTCOM CORPORATION                    60,000    201001-191011     US$8.125                0             

                                        G  COMMON A SH      CHINADOTCOM CORPORATION                    30,000    080101-070111     US$4.280                0             

 LIN JACK                               G  ORD              HONGKONG.COM CORPORATION                  530,000    090301-080310        1.880                1             

                                        G  ORD              HONGKONG.COM CORPORATION                2,000,000    100402-090412        0.286                1             

                                        G  COMMON A SH      CHINADOTCOM CORPORATION                    36,000    170401-160411    US$16.750                0             

                                        G  COMMON A SH      CHINADOTCOM CORPORATION                     9,000    200601-140405    US$14.238                0             

                                        G  COMMON A SH      CHINADOTCOM CORPORATION                     9,000    290701-280711    US$15.750                0             

                                        G  COMMON A SH      CHINADOTCOM CORPORATION                    11,919    170401-161011     US$6.813                0             

                                        G  COMMON A SH      CHINADOTCOM CORPORATION                   100,000    171001-161011     US$6.813                0             

                                        G  COMMON A SH      CHINADOTCOM CORPORATION                    30,000    080102-070112     US$4.280                0             

 HUNG SHUK TAK VICKY                    G  ORD              HONGKONG.COM CORPORATION                5,000,000    090301-080310        1.880                1             

                                        G  ORD              HONGKONG.COM CORPORATION                2,000,000    100402-090412        0.286                1             
                                                    SECURITIES (DISCLOSURE OF INTERESTS) DAILY SUMMARIES - (GEM)                         PRINTED: 23/04/01  PAGE:   3
                                                        DIRECTORS'/CHIEF EXECUTIVES' NOTIFICATIONS REPORT - B
                                                            (GRANTS, ASSIGNMENTS AND EXERCISES OF RIGHTS)

 STOCK NAME : hongkong.com                   (08006)

       Director/Chief Executive        G/E     Class                 Company Name                 Quantity       Exercise Period   Ex. Price  Consideration       Note
 ------------------------------------  --- ---------------  -------------------------------  ------------------  ---------------  ---------- ---------------  -----------
 HUNG SHUK TAK VICKY                    G  COMMON A SH      CHINADOTCOM CORPORATION                   640,000    220600-220610     US$3.375                0             

                                        G  COMMON A SH      CHINADOTCOM CORPORAITON                    20,000    090401-080411     US$4.281                0             

 KOH BOON HWEE                          G  ORD              HONGKONG.COM CORPORATION                1,000,000    090301-090310        1.880                1             

                                        G  ORD              HONGKONG.COM CORPORATION                  600,000    100402-090412        0.286                1             

 HARRY EDELSON                          G  ORD              HONGKONG.COM CORPORATION                1,000,000    090301-090310        1.880                1             

                                        G  ORD              HONGKONG.COM CORPORATION                  600,000    100402-090412        0.286                1             

                                        G  COMMON A SH      CHINADOTCOM CORPORATION                    60,000    220600-220610     US$3.375                0             

                                        G  COMMON A SH      CHINADOTCOM CORPORATION                    20,000    171001-161011     US$6.813                0             

                                        G  COMMON A SH      CHINADOTCOM CORPORATION                    30,000    080101-070111     US$4.280                0             

 PETER JOHN HAMILTON                    G  ORD              HONGKONG.COM CORPORATION                5,000,000    090301-090310        1.880                1             

                                        G  ORD              HONGKONG.COM CORPORATION                2,000,000    100402-090412        0.286                1             

                                        G  COMMON A SH      CHINADOTMAN CORPORATION                   680,000    220600-220610     US$3.375                0             

                                        G  COMMON A SH      CHINADOTCOM CORPORATION                    60,000    150401-150410    US$16.750                0             

                                        G  COMMON A SH      CHINADOTCOM CORPORATION                   100,000    050301-041210     US$6.781                0             

                                        G  COMMON A SH      CHINADOTCOM CORPORATION                    30,000    080101-070111     US$4.280                0             

                                                                     *****  END OF REPORT  *****