SECURITIES (DISCLOSURE OF INTERESTS) DAILY SUMMARIES - (GEM)                         PRINTED: 14/02/01  PAGE:   1
                                                        DIRECTORS'/CHIEF EXECUTIVES' NOTIFICATIONS REPORT - B
                                                            (GRANTS, ASSIGNMENTS AND EXERCISES OF RIGHTS)

 STOCK NAME : hongkong.com                   (08006)

       Director/Chief Executive        G/E     Class                 Company Name                 Quantity       Exercise Period   Ex. Price  Consideration
 ------------------------------------  --- ---------------  -------------------------------  ------------------  ---------------  ---------- ---------------
 JACK LIN                               G  OPT              HONGKONG.COM CORPORATION                  530,000    090301-080310        1.880                1

                                        G  OPT (US$)        CHINADOTCOM CORP                            9,000    150401-140405       14.238                0

                                        G  OPT (US$)        CHINADOTCOM CORP                           36,000    170401-160410       16.750                0

                                        G  OPT (US$)        CHINADOTCOM CORP                            9,000    170701-280710       15.750                0

                                        G  OPT (US$)        CHINADOTCOM CORP                           11,919    170401-160410        6.813                0

                                        G  OPT (US$)        CHINADOTCOM CORP                          100,000    170701-161010        6.813                0

                                        G  OPT (US$)        CHINADOTCOM CORP                          100,000    170701-080111        4.281                0

                                                                     *****  END OF REPORT  *****